Description



Price: 29.44 – 13.75
Size Chart | ||||
Size | Length(cm) | Bust(cm) | Sleeve(cm) | Shoulder(cm) |
M | 72 | 114 | 59 | 57 |
L | 73.3 | 119 | 59.5 | 59.5 |
XL | 74.6 | 124 | 60 | 62 |
2XL | 75.9 | 132 | 60.5 | 66 |
3XL | 77.2 | 140 | 61 | 70 |
Note: Allow a 1-3 cm size error due to manual measuring. | ||||



Price: Size Chart Size Length(cm) Bust(cm) Sleeve(cm) Shoulder(cm) M 72 114 59 57 L 73.3 119 59.5 59.5 XL 74.6 124 60 62 2XL 75.9 132 60.5 66 3XL 77.2 140 61 70 Note: Allow a 1-3 cm size error due to manual measuring.



Price: 29.44 – 13.75
Size Chart | ||||
Size | Length(cm) | Bust(cm) | Sleeve(cm) | Shoulder(cm) |
M | 72 | 114 | 59 | 57 |
L | 73.3 | 119 | 59.5 | 59.5 |
XL | 74.6 | 124 | 60 | 62 |
2XL | 75.9 | 132 | 60.5 | 66 |
3XL | 77.2 | 140 | 61 | 70 |
Note: Allow a 1-3 cm size error due to manual measuring. | ||||



Reviews
There are no reviews yet.