Description






Price: –
Underground Water Detector 3 Meter Leakage Test Of PVC Tap pipe water leakage detector











Model | 2000 | 3000 |
Frequencyanalysis bandwidth | 70~3000Hz,nearly 5 octave,two kinds of bandwidth | 70~4000Hz,nearly 5 octave,two kinds of bandwidth |
Frequency division (Center frequency) | a,100Hz b:200Hz c:400Hz d:800Hz e:1KHz f:1.5KHz g:2KHz | a,100Hz b:200Hz c:400Hz d:800Hz e:1KHz f:1.5KHz g:3KHz |
Bandwidth | a. Narrow band:symbol 1 1 1 b.Middle width:symbol 1 1 1 1 1 | |
Value Display | Display as a bar(within 0-100) | |
Screen | 160×160 pixel,LCD display | |
Power | Lithium battery,7.4V 3000mAh,rechargeable | |
Battery life | Working time after fully charged more than 35hours (Turn off backlight) | |
Storage | Store 9 sets measuring value stored in 9 channels to check separately | |
Operation temperature | -10℃~+50℃ | |
Storage temperature | -10℃~+70℃ | |
Size of instrument | (L×W×D):210×98×98mm | |
Weight | Main box (include battery):0.77kg Cable-controlled components:0.24kg Vibration pickup:0.28kg Headset:0.35kg Probe components:0.38kg Aluminum case(include Main box and accessories):5.5kg | |






Reviews
There are no reviews yet.